Explosion-proof pry bar
Using special beryllium bronze/aluminum bronze, suitable for environments such as non-sparking,꧅ ꩵnon-magnetic, etc.
Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
---|---|---|---|---|
S814001 | 15*500mm | * | 1 | |
S814002 | 19*500mm | * | 1 | |
S814003 | 20*500mm | * | 1 | |
S814004 | 25*500mm | * | 1 | |
S814005 | 30*500mm | * | 1 | |
S814006 | 25*600mm | * | 1 | |
S814007 | 30*600mm | * | 1 | |
S814008 | 23*800mm | * | 1 | |
S814009 | 25*800mm | * | 1 | |
S814010 | 30*800mm | * | 1 | |
S814011 | 30*850mm | * | 1 | |
S814012 | 25*1000mm | * | 1 | |
S814013 | 28*1000mm | * | 1 | |
S814014 | 30*1000mm | * | 1 | |
S814015 | 25*1200mm | * | 1 | |
S814016 | 30*1200mm | * | 1 | |
S814017 | 30*1500mm | * | 1 | |
S814101 | 15*500mm | * | 1 | |
S814102 | 19*500mm | * | 1 | |
S814103 | 20*500mm | * | 1 | |
S814104 | 25*500mm | * | 1 | |
S814105 | 30*500mm | * | 1 | |
S814106 | 25*600mm | * | 1 | |
S814107 | 30*600mm | * | 1 | |
S814108 | 23*800mm | * | 1 | |
S814109 | 25*800mm | * | 1 | |
S814110 | 30*800mm | * | 1 | |
S814111 | 30*850mm | * | 1 | |
S814112 | 25*1000mm | * | 1 | |
S814113 | 28*1000mm | * | 1 | |
S814114 | 30*1000mm | * | 1 | |
S814115 | 25*1200mm | * | 1 | |
S814116 | 30*1200mm | * | 1 | |
S814117 | 30*1500mm | * | 1 |
I want to consult
Download