Explosion-proof open end wrench
Using special beryllium bronze/aluminum bronze, suitable for environments such as non-sparking, 🌸non-💜magnetic, etc.
Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
---|---|---|---|---|
S810778 | 17mm | * | 1 | |
S810779 | 19mm | * | 1 | |
S810780 | 22mm | * | 1 | |
S810781 | 24mm | * | 1 | |
S810782 | 27mm | * | 1 | |
S810783 | 30mm | * | 1 | |
S810784 | 32mm | * | 1 | |
S810785 | 36mm | * | 1 | |
S810786 | 41mm | * | 1 | |
S810787 | 46mm | * | 1 | |
S810788 | 50mm | * | 1 | |
S810789 | 55mm | * | 1 | |
S810790 | 60mm | * | 1 | |
S810791 | 65mm | * | 1 | |
S810792 | 70mm | * | 1 | |
S810793 | 75mm | * | 1 | |
S810794 | 80mm | * | 1 | |
S810795 | 85mm | * | 1 | |
S810796 | 90mm | * | 1 | |
S810797 | 95mm | * | 1 | |
S810798 | 100mm | * | 1 | |
S810799 | 110mm | * | 1 | |
S810878 | 17mm | * | 1 | |
S810879 | 19mm | * | 1 | |
S810880 | 22mm | * | 1 | |
S810881 | 24mm | * | 1 | |
S810882 | 27mm | * | 1 | |
S810883 | 30mm | * | 1 | |
S810884 | 32mm | * | 1 | |
S810885 | 36mm | * | 1 | |
S810886 | 41mm | * | 1 | |
S810887 | 46mm | * | 1 | |
S810888 | 50mm | * | 1 | |
S810889 | 55mm | * | 1 | |
S810890 | 60mm | * | 1 | |
S810891 | 65mm | * | 1 | |
S810892 | 70mm | * | 1 | |
S810893 | 75mm | * | 1 | |
S810894 | 80mm | * | 1 | |
S810895 | 85mm | * | 1 | |
S810896 | 90mm | * | 1 | |
S810897 | 95mm | * | 1 | |
S810898 | 100mm | * | 1 | |
S810899 | 110mm | * | 1 |
I want to consult
Download