Explosion-proof ring end wrench
Using special beryllium bronze/aluminum bronze, suitable for environments such a🦩s non-sparking, non-ma🌳gnetic, etc.
Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
---|---|---|---|---|
S810750 | 17mm | * | 1 | |
S810751 | 19mm | * | 1 | |
S810752 | 22mm | * | 1 | |
S810753 | 24mm | * | 1 | |
S810754 | 27mm | * | 1 | |
S810755 | 30mm | * | 1 | |
S810756 | 32mm | * | 1 | |
S810757 | 36mm | * | 1 | |
S810758 | 41mm | * | 1 | |
S810759 | 46mm | * | 1 | |
S810760 | 50mm | * | 1 | |
S810761 | 55mm | * | 1 | |
S810762 | 60mm | * | 1 | |
S810763 | 65mm | * | 1 | |
S810764 | 70mm | * | 1 | |
S810765 | 75mm | * | 1 | |
S810766 | 80mm | * | 1 | |
S810767 | 85mm | * | 1 | |
S810768 | 90mm | * | 1 | |
S810769 | 95mm | * | 1 | |
S810770 | 100mm | * | 1 | |
S810771 | 105mm | * | 1 | |
S810772 | 110mm | * | 1 | |
S810773 | 120mm | * | 1 | |
S810774 | 130mm | * | 1 | |
S810775 | 140mm | * | 1 | |
S810776 | 150mm | * | 1 | |
S810850 | 17mm | * | 1 | |
S810851 | 19mm | * | 1 | |
S810852 | 22mm | * | 1 | |
S810853 | 24mm | * | 1 | |
S810854 | 27mm | * | 1 | |
S810855 | 30mm | * | 1 | |
S810856 | 32mm | * | 1 | |
S810857 | 36mm | * | 1 | |
S810858 | 41mm | * | 1 | |
S810859 | 46mm | * | 1 | |
S810860 | 50mm | * | 1 | |
S810861 | 55mm | * | 1 | |
S810862 | 60mm | * | 1 | |
S810863 | 65mm | * | 1 | |
S810864 | 70mm | * | 1 | |
S810865 | 75mm | * | 1 | |
S810866 | 80mm | * | 1 | |
S810867 | 85mm | * | 1 | |
S810868 | 90mm | * | 1 | |
S810869 | 95mm | * | 1 | |
S810870 | 100mm | * | 1 | |
S810871 | 105mm | * | 1 | |
S810872 | 110mm | * | 1 | |
S810873 | 120mm | * | 1 | |
S810874 | 130mm | * | 1 | |
S810875 | 140mm | * | 1 | |
S810876 | 150mm | * | 1 |
I want to consult
Download