Explosion-proof wrench
Using special beryllium bronze/aluminum bro🔯nze, suitable for environments such as non-sparking, non-magnetic, etc.
Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
---|---|---|---|---|
S810901 | 30*200mm | * | 1 | |
S810902 | 40*300mm | * | 1 | |
S810903 | 45*350mm | * | 1 | |
S810904 | 48*375mm | * | 1 | |
S810905 | 55*450mm | * | 1 | |
S810906 | 60*500mm | * | 1 | |
S810907 | 65*550mm | * | 1 | |
S810908 | 70*600mm | * | 1 | |
S810909 | 75*650mm | * | 1 | |
S810910 | 80*700mm | * | 1 | |
S810911 | 85*750mm | * | 1 | |
S810912 | 90*800mm | * | 1 | |
S810913 | 93*850mm | * | 1 | |
S810914 | 96*900mm | * | 1 | |
S810915 | 100*1000mm | * | 1 | |
S810916 | 103*1200mm | * | 1 | |
S810930 | 30*200mm | * | 1 | |
S810931 | 40*300mm | * | 1 | |
S810932 | 45*350mm | * | 1 | |
S810933 | 48*375mm | * | 1 | |
S810934 | 55*450mm | * | 1 | |
S810935 | 60*500mm | * | 1 | |
S810936 | 65*550mm | * | 1 | |
S810937 | 70*600mm | * | 1 | |
S810938 | 75*650mm | * | 1 | |
S810939 | 80*700mm | * | 1 | |
S810940 | 85*750mm | * | 1 | |
S810941 | 90*800mm | * | 1 | |
S810942 | 93*850mm | * | 1 | |
S810943 | 96*900mm | * | 1 | |
S810944 | 100*1000mm | * | 1 | |
S810945 | 103*1200mm | * | 1 |
I want to consult
Download