Explosion-proof combination wrench
Using special beryllium bronze/aluminum bro🐈nze, suitable for environments such as non-sparking, non-magnetic, etc.
Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
---|---|---|---|---|
S810301 | 6 | * | 1 | |
S810302 | 7 | * | 1 | |
S810303 | 8 | * | 1 | |
S810304 | 9 | * | 1 | |
S810305 | 10 | * | 1 | |
S810306 | 11 | * | 1 | |
S810307 | 12 | * | 1 | |
S810308 | 13 | * | 1 | |
S810309 | 14 | * | 1 | |
S810310 | 15 | * | 1 | |
S810311 | 16 | * | 1 | |
S810312 | 17 | * | 1 | |
S810313 | 18 | * | 1 | |
S810314 | 19 | * | 1 | |
S810315 | 20 | * | 1 | |
S810316 | 21 | * | 1 | |
S810317 | 22 | * | 1 | |
S810318 | 23 | * | 1 | |
S810319 | 24 | * | 1 | |
S810320 | 25 | * | 1 | |
S810321 | 26 | * | 1 | |
S810322 | 27 | * | 1 | |
S810323 | 30 | * | 1 | |
S810324 | 32 | * | 1 | |
S810325 | 34 | * | 1 | |
S810326 | 36 | * | 1 | |
S810327 | 38 | * | 1 | |
S810328 | 41 | * | 1 | |
S810329 | 46 | * | 1 | |
S810330 | 50 | * | 1 | |
S810331 | 55 | * | 1 | |
S810332 | 60 | * | 1 | |
S810333 | 65 | * | 1 | |
S810334 | 70 | * | 1 | |
S810335 | 75 | * | 1 | |
S810336 | 80 | * | 1 | |
S810337 | 85 | * | 1 | |
S810338 | 90 | * | 1 | |
S810339 | 95 | * | 1 | |
S810340 | 100 | * | 1 | |
S810341 | 110 | * | 1 | |
S810342 | 120 | * | 1 | |
S810401 | 6 | * | 1 | |
S810402 | 7 | * | 1 | |
S810403 | 8 | * | 1 | |
S810404 | 9 | * | 1 | |
S810405 | 10 | * | 1 | |
S810406 | 11 | * | 1 | |
S810407 | 12 | * | 1 | |
S810408 | 13 | * | 1 | |
S810409 | 14 | * | 1 | |
S810410 | 15 | * | 1 | |
S810411 | 16 | * | 1 | |
S810412 | 17 | * | 1 | |
S810413 | 18 | * | 1 | |
S810414 | 19 | * | 1 | |
S810415 | 20 | * | 1 | |
S810416 | 21 | * | 1 | |
S810417 | 22 | * | 1 | |
S810418 | 23 | * | 1 | |
S810419 | 24 | * | 1 | |
S810420 | 25 | * | 1 | |
S810421 | 26 | * | 1 | |
S810422 | 27 | * | 1 | |
S810423 | 30 | * | 1 | |
S810424 | 32 | * | 1 | |
S810425 | 34 | * | 1 | |
S810426 | 36 | * | 1 | |
S810427 | 38 | * | 1 | |
S810428 | 41 | * | 1 | |
S810429 | 46 | * | 1 | |
S810430 | 50 | * | 1 | |
S810431 | 55 | * | 1 | |
S810432 | 60 | * | 1 | |
S810433 | 65 | * | 1 | |
S810434 | 70 | * | 1 | |
S810435 | 75 | * | 1 | |
S810436 | 80 | * | 1 | |
S810437 | 85 | * | 1 | |
S810438 | 90 | * | 1 | |
S810439 | 95 | * | 1 | |
S810440 | 100 | * | 1 | |
S810441 | 110 | * | 1 | |
S810442 | 120 | * | 1 |
I want to consult
Download