1" impact socket, 6PT
Body cold-forging process with high quality CR-MO
Manganese phosphate surface treatment, anti🐎-corrosion
Item No. | Specification(mm) | L(mm) | Qty/CTN |
---|---|---|---|
S122619 | 19 | 58 | 4 |
S122620 | 20 | 58 | 4 |
S122621 | 21 | 58 | 4 |
S122622 | 22 | 58 | 4 |
S122623 | 23 | 58 | 4 |
S122624 | 24 | 58 | 4 |
S122625 | 25 | 58 | 4 |
S122626 | 26 | 58 | 4 |
S122627 | 27 | 58 | 4 |
S122628 | 28 | 58 | 4 |
S122629 | 29 | 58 | 4 |
S122630 | 30 | 58 | 4 |
S122631 | 31 | 62 | 4 |
S122632 | 32 | 62 | 4 |
S122633 | 33 | 62 | 4 |
S122634 | 34 | 62 | 4 |
S122635 | 35 | 62 | 4 |
S122636 | 36 | 65 | 4 |
S122637 | 37 | 65 | 4 |
S122638 | 38 | 65 | 4 |
S122639 | 39 | 65 | 4 |
S122640 | 40 | 65 | 4 |
S122641 | 41 | 68 | 4 |
S122642 | 42 | 68 | 4 |
S122643 | 43 | 68 | 4 |
S122644 | 44 | 68 | 4 |
S122645 | 45 | 68 | 4 |
S122646 | 46 | 72 | 4 |
S122647 | 47 | 72 | 4 |
S122648 | 48 | 72 | 4 |
S122649 | 49 | 72 | 4 |
S122650 | 50 | 75 | 4 |
S122651 | 51 | 75 | 4 |
S122652 | 52 | 75 | 4 |
S122654 | 54 | 80 | 4 |
S122655 | 55 | 83 | 4 |
S122656 | 56 | 83 | 4 |
S122657 | 57 | 83 | 4 |
S122658 | 58 | 83 | 4 |
S122659 | 59 | 87 | 4 |
S122660 | 60 | 87 | 4 |
S122663 | 63 | 87 | 4 |
S122665 | 65 | 90 | 4 |
S122667 | 67 | 90 | 4 |
S122670 | 70 | 93 | 4 |
S122671 | 71 | 95 | 4 |
S122673 | 73 | 95 | 4 |
S122675 | 75 | 95 | 4 |
S122677 | 77 | 95 | 4 |
S122680 | 80 | 95 | 4 |
I want to consult
Download