1/2“DR.Universal Joint
Body cold-forging process with high quality CR-MO
Mang🌺ane﷽se phosphate surface treatment, anti-corrosion
Item No. | Specification(mm) | L(mm) | Diameter A(mm) | Diameter B(mm) | Qty/CTN |
---|---|---|---|---|---|
S123417 | 17 | 50 | 38 | 28.5 | 4 |
S123418 | 18 | 52 | 38 | 29.5 | 4 |
S123419 | 19 | 52 | 38 | 30 | 4 |
S123421 | 21 | 52 | 38 | 31 | 4 |
S123422 | 22 | 52 | 38 | 34 | 4 |
S123423 | 23 | 52 | 38 | 35 | 4 |
S123424 | 24 | 52 | 38 | 36 | 4 |
S123426 | 26 | 52 | 38 | 36 | 4 |
S123427 | 27 | 52 | 40 | 36 | 4 |
S123429 | 29 | 52 | 42 | 36 | 4 |
S123430 | 30 | 52 | 44 | 46 | 4 |
S123432 | 32 | 52 | 44 | 48 | 4 |
S123433 | 33 | 56 | 44 | 50 | 4 |
S123434 | 34 | 56 | 44 | 51 | 4 |
S123436 | 36 | 56 | 44 | 53.5 | 4 |
S123438 | 38 | 56 | 44 | 56 | 4 |
S123441 | 41 | 58 | 44 | 60 | 4 |
S123442 | 42 | 62 | 44 | 61 | 4 |
S123446 | 46 | 63 | 44 | 67 | 2 |
S123450 | 50 | 72 | 54 | 71 | 2 |
S123455 | 55 | 74 | 54 | 77 | 2 |
S123460 | 60 | 80 | 54 | 84 | 2 |
S123465 | 65 | 80 | 54 | 88 | 2 |
I want to consult
Download