1/2”DR.6PT Standard Impact Socket
Body cold-forging process with high quality CR-MO
Manganese phosphatꦰe surface treatment, anti-corrosion
Item No. | Specification(mm) | W(mm) | Diameter A(mm) | Diameter B(mm) | L1 | Qty/CTN |
---|---|---|---|---|---|---|
S123210 | 10 | 18 | 23.8 | 17 | 38 | 12 |
S123211 | 11 | 18 | 23.8 | 18 | 38 | 12 |
S123212 | 12 | 18 | 23.8 | 19 | 38 | 12 |
S123213 | 13 | 18 | 23.8 | 20 | 38 | 12 |
S123214 | 14 | 18 | 23.8 | 22 | 38 | 12 |
S123215 | 15 | 18 | 23.8 | 23 | 38 | 12 |
S123216 | 16 | 18 | 23.8 | 23 | 38 | 12 |
S123217 | 17 | 18 | 25.8 | 23 | 38 | 12 |
S123218 | 18 | 18 | 25.8 | 23 | 38 | 12 |
S123219 | 19 | 18 | 27.8 | 23 | 38 | 12 |
S123221 | 21 | 18 | 29.8 | 23 | 38 | 12 |
S123222 | 22 | 14 | 30 | 31.8 | 38 | 12 |
S123223 | 23 | 14 | 30 | 31.8 | 38 | 12 |
S123224 | 24 | 14 | 30 | 33.8 | 38 | 12 |
S123227 | 27 | 14 | 30 | 37.8 | 42 | 12 |
S123230 | 30 | 12 | 30 | 41.8 | 43 | 12 |
S123232 | 32 | 12 | 30 | 43.8 | 43 | 12 |
I want to consult
Download