HSS Ti Coated Stub Drills
Qualified HSS 6542 steel, full﷽y milled, ensured hardness and cutting speed
Adopts 135 degree dual rear degree technology f♔or cutting edge, making accurate positioning
Item No. | Specification(mm) | L1 | L2 | Qty/CTN |
---|---|---|---|---|
S136001 | 1 | 12 | 34 | 10 |
S136002 | 1.5 | 18 | 40 | 10 |
S136003 | 2 | 24 | 49 | 10 |
S136004 | 2.2 | 27 | 53 | 10 |
S136005 | 2.5 | 30 | 57 | 10 |
S136006 | 2.8 | 33 | 61 | 10 |
S136007 | 3 | 33 | 61 | 10 |
S136008 | 3.2 | 36 | 65 | 10 |
S136009 | 3.5 | 39 | 70 | 10 |
S136010 | 3.8 | 43 | 75 | 10 |
S136011 | 4 | 43 | 75 | 10 |
S136012 | 4.2 | 43 | 75 | 10 |
S136013 | 4.5 | 47 | 80 | 10 |
S136014 | 4.8 | 52 | 86 | 10 |
S136015 | 5 | 52 | 86 | 10 |
S136016 | 5.2 | 52 | 86 | 10 |
S136017 | 5.5 | 57 | 93 | 10 |
S136018 | 5.8 | 57 | 93 | 10 |
S136019 | 6 | 57 | 93 | 10 |
S136020 | 6.2 | 63 | 101 | 10 |
S136021 | 6.5 | 63 | 101 | 10 |
S136022 | 6.8 | 69 | 109 | 10 |
S136023 | 7 | 69 | 109 | 10 |
S136024 | 7.5 | 69 | 109 | 10 |
S136025 | 8 | 75 | 117 | 10 |
S136026 | 8.5 | 75 | 117 | 10 |
S136027 | 9 | 81 | 125 | 10 |
S136028 | 9.5 | 81 | 125 | 10 |
S136029 | 10 | 87 | 133 | 10 |
S136030 | 10.2 | 87 | 133 | 5 |
S136031 | 10.5 | 87 | 133 | 5 |
S136032 | 11 | 94 | 142 | 5 |
S136033 | 11.5 | 94 | 142 | 5 |
S136034 | 12 | 101 | 151 | 5 |
S136035 | 12.5 | 101 | 151 | 5 |
S136036 | 13 | 101 | 151 | 5 |
S136037 | 8.2 | 75 | 117 | 10 |
S136040 | 14 | 108 | 160 | 1 |
S136060 | 16 | 120 | 178 | 1 |
S136080 | 18 | 130 | 191 | 1 |
S136111 | 1.1 | 14 | 36 | 10 |
S136112 | 1.2 | 16 | 38 | 10 |
S136113 | 1.3 | 16 | 38 | 10 |
S136114 | 1.4 | 18 | 40 | 10 |
S136116 | 1.6 | 20 | 43 | 10 |
S136117 | 1.7 | 20 | 43 | 10 |
S136118 | 1.8 | 22 | 46 | 10 |
S136119 | 1.9 | 22 | 46 | 10 |
S136121 | 2.1 | 24 | 49 | 10 |
S136123 | 2.3 | 27 | 53 | 10 |
S136124 | 2.4 | 30 | 57 | 10 |
S136126 | 2.6 | 30 | 57 | 10 |
S136127 | 2.7 | 33 | 61 | 10 |
S136129 | 2.9 | 33 | 61 | 10 |
S136131 | 3.1 | 36 | 65 | 10 |
S136133 | 3.3 | 36 | 65 | 10 |
S136134 | 3.4 | 39 | 70 | 10 |
S136136 | 3.6 | 39 | 70 | 10 |
S136137 | 3.7 | 39 | 70 | 10 |
S136139 | 3.9 | 43 | 75 | 10 |
S136141 | 4.1 | 43 | 75 | 10 |
S136143 | 4.3 | 47 | 80 | 10 |
S136144 | 4.4 | 47 | 80 | 10 |
S136146 | 4.6 | 47 | 80 | 10 |
S136147 | 4.7 | 47 | 80 | 10 |
S136149 | 4.9 | 52 | 86 | 10 |
S136151 | 5.1 | 52 | 86 | 10 |
S136153 | 5.3 | 52 | 86 | 10 |
S136154 | 5.4 | 57 | 93 | 10 |
S136156 | 5.6 | 57 | 93 | 10 |
S136157 | 5.7 | 57 | 93 | 10 |
S136159 | 5.9 | 57 | 93 | 10 |
S136161 | 6.1 | 63 | 101 | 10 |
S136163 | 6.3 | 63 | 101 | 10 |
S136164 | 6.4 | 63 | 101 | 10 |
S136166 | 6.6 | 63 | 101 | 10 |
S136167 | 6.7 | 63 | 101 | 10 |
S136169 | 6.9 | 69 | 109 | 10 |
S136171 | 7.1 | 69 | 109 | 10 |
S136172 | 7.2 | 69 | 109 | 10 |
S136173 | 7.3 | 69 | 109 | 10 |
S136174 | 7.4 | 69 | 109 | 10 |
S136176 | 7.6 | 75 | 117 | 10 |
S136177 | 7.7 | 75 | 117 | 10 |
S136178 | 7.8 | 75 | 117 | 10 |
S136179 | 7.9 | 75 | 117 | 10 |
S136181 | 8.1 | 75 | 117 | 10 |
S136183 | 8.3 | 75 | 117 | 10 |
S136184 | 8.4 | 75 | 117 | 10 |
S136186 | 8.6 | 81 | 125 | 10 |
S136187 | 8.7 | 81 | 125 | 10 |
S136188 | 8.8 | 81 | 125 | 10 |
S136189 | 8.9 | 81 | 125 | 10 |
S136191 | 9.1 | 81 | 125 | 10 |
S136192 | 9.2 | 81 | 125 | 10 |
S136193 | 9.3 | 81 | 125 | 10 |
S136194 | 9.4 | 81 | 125 | 10 |
S136196 | 9.6 | 87 | 133 | 10 |
S136197 | 9.7 | 87 | 133 | 10 |
S136198 | 9.8 | 87 | 133 | 10 |
S136199 | 9.9 | 87 | 133 | 10 |
S136201 | 10.1 | 87 | 133 | 5 |
S136203 | 10.3 | 87 | 133 | 5 |
S136204 | 10.4 | 87 | 133 | 5 |
S136206 | 10.6 | 87 | 133 | 5 |
S136207 | 10.7 | 94 | 142 | 5 |
S136208 | 10.8 | 94 | 142 | 5 |
S136209 | 10.9 | 94 | 142 | 5 |
S136211 | 11.1 | 94 | 142 | 5 |
S136212 | 11.2 | 94 | 142 | 5 |
S136213 | 11.3 | 94 | 142 | 5 |
S136214 | 11.4 | 94 | 142 | 5 |
S136216 | 11.6 | 94 | 142 | 5 |
S136217 | 11.7 | 94 | 142 | 5 |
S136218 | 11.8 | 94 | 142 | 5 |
S136219 | 11.9 | 101 | 151 | 5 |
S136220 | 20 | 140 | 205 | 1 |
S136221 | 12.1 | 101 | 151 | 5 |
S136222 | 12.2 | 101 | 151 | 5 |
S136223 | 12.3 | 101 | 151 | 5 |
S136224 | 12.4 | 101 | 151 | 5 |
S136226 | 12.6 | 101 | 151 | 5 |
S136227 | 12.7 | 101 | 51 | 5 |
S136228 | 12.8 | 101 | 151 | 5 |
S136229 | 12.9 | 101 | 151 | 5 |
I want to consult
Download