HSS-Co.5% Cobalt Stub Drills
Qualified HSS M35 steel (Co: 5%), fully milled, ensured hardness and cut🍸ting speed.
Adopts 135 degree dual rear degree technology for cutting 🧸edge, making accurate positioning
Item No. | Specification(mm) | L1 | L2 | Qty/CTN |
---|---|---|---|---|
S137001 | 1 | 12 | 34 | 10 |
S137002 | 1.5 | 18 | 40 | 10 |
S137003 | 2 | 24 | 49 | 10 |
S137004 | 2.5 | 30 | 57 | 10 |
S137005 | 2.8 | 33 | 61 | 10 |
S137006 | 3 | 33 | 61 | 10 |
S137007 | 3.2 | 36 | 65 | 10 |
S137008 | 3.5 | 39 | 70 | 10 |
S137009 | 4 | 43 | 75 | 10 |
S137010 | 4.2 | 43 | 75 | 10 |
S137011 | 4.5 | 47 | 80 | 10 |
S137012 | 4.8 | 52 | 86 | 10 |
S137013 | 5 | 52 | 86 | 10 |
S137014 | 5.2 | 52 | 86 | 10 |
S137015 | 5.5 | 57 | 93 | 10 |
S137016 | 6 | 57 | 93 | 10 |
S137017 | 6.5 | 63 | 101 | 10 |
S137018 | 6.8 | 69 | 109 | 10 |
S137019 | 7 | 69 | 109 | 10 |
S137020 | 7.5 | 69 | 109 | 10 |
S137021 | 8 | 75 | 117 | 10 |
S137022 | 8.5 | 75 | 117 | 10 |
S137023 | 9 | 81 | 125 | 10 |
S137024 | 9.5 | 81 | 125 | 10 |
S137025 | 10 | 87 | 133 | 10 |
S137026 | 10.2 | 87 | 133 | 10 |
S137027 | 10.5 | 87 | 133 | 5 |
S137028 | 11 | 94 | 142 | 5 |
S137029 | 11.5 | 94 | 142 | 5 |
S137030 | 12 | 101 | 151 | 5 |
S137031 | 12.5 | 101 | 151 | 5 |
S137032 | 13 | 101 | 151 | 5 |
I want to consult
Download