Insulated Injection Ring Wrench
VDE approved Insulated voltage range:0-1000V,by 10000V hig🐷h voltage test
High-grade forged CR-V steel
Bi-material injection molded handle
Item No. | L(mm) | A(mm) | B(mm) | S(mm) | Qty/CTN |
---|---|---|---|---|---|
S153006 | 153 | 7 | 21.8 | 6 | 6 |
S153007 | 153 | 7 | 24 | 7 | 6 |
S153008 | 153 | 7.5 | 25.3 | 8 | 6 |
S153009 | 162 | 7.5 | 27.4 | 9 | 6 |
S153010 | 170 | 9 | 21 | 10 | 6 |
S153011 | 180 | 10 | 22.5 | 11 | 6 |
S153012 | 190 | 10 | 22.5 | 12 | 6 |
S153013 | 200 | 11 | 26.5 | 13 | 6 |
S153014 | 210 | 12 | 28 | 14 | 6 |
S153015 | 215 | 12 | 29 | 15 | 6 |
S153016 | 215 | 12 | 31 | 16 | 6 |
S153017 | 220 | 13 | 32 | 17 | 6 |
S153018 | 230 | 13 | 35 | 18 | 6 |
S153019 | 240 | 14 | 36 | 19 | 6 |
S153021 | 250 | 14 | 39 | 21 | 6 |
S153022 | 260 | 15 | 41 | 22 | 6 |
S153024 | 280 | 16 | 44 | 24 | 3 |
S153027 | 290 | 17 | 46 | 27 | 3 |
S153030 | 310 | 18 | 49 | 30 | 3 |
S153032 | 320 | 19 | 52 | 32 | 3 |
I want to consult
Download