Bi-Color Handle Insulated Open Jaw Wrench
VDE approv♓ed Insulated voltage range:0-1000V,by 10000V high✤ voltage test
High-grade forged CR-V steel
Bi-material injection molded handle
Item No. | L(mm) | A(mm) | B(mm) | S(mm) | Qty/CTN |
---|---|---|---|---|---|
S152006 | 89.5 | 7 | 21.8 | 6 | 6 |
S152007 | 89.5 | 7.5 | 24 | 7 | 6 |
S152008 | 99.5 | 7.5 | 25.3 | 8 | 6 |
S152009 | 99.5 | 7.5 | 27.4 | 9 | 6 |
S152010 | 110 | 8 | 31 | 10 | 6 |
S152011 | 120 | 8.5 | 34 | 11 | 6 |
S152012 | 130 | 8.5 | 36 | 12 | 6 |
S152013 | 140 | 10.5 | 39 | 13 | 6 |
S152014 | 150 | 10.5 | 40 | 14 | 6 |
S152015 | 160 | 11.5 | 42 | 15 | 6 |
S152016 | 165 | 11.5 | 43 | 16 | 6 |
S152017 | 165 | 12.5 | 47 | 17 | 6 |
S152018 | 175 | 13 | 50 | 18 | 6 |
S152019 | 180 | 14 | 53 | 19 | 6 |
S152021 | 195 | 14 | 55 | 21 | 6 |
S152022 | 205 | 14 | 58 | 22 | 6 |
S152024 | 230 | 14 | 62 | 24 | 3 |
S152027 | 250 | 13.8 | 60 | 27 | 3 |
S152030 | 310 | 14.6 | 64 | 30 | 3 |
S152032 | 320 | 15.7 | 68 | 32 | 3 |
I want to consult
Download