Display Torque Wrench
Made of ꦛalloy steel with anti scratching coating,comforta🌠ble and durable
Accurate within ±2%
CW and CCW operation
Buzzer and LED indicator for the pre-ജsettab﷽le target torque
Engineering units (N-m、ft-lb、i⛎n-lb、kg-cm) selectable
Peak hold and track mode selectable
Auto power off after about 5 minutes idle
Power Supply: 2xAAA battery
Item No. | Specification(mm) | L(mm) | N.W(kg) | N.m | Qty/CTN |
---|---|---|---|---|---|
S016204 | 1/4" | 215 | 0.72 | 1.5-30 | 1 |
S016205 | 3/8" | 215 | 0.77 | 1.5-30 | 1 |
S016206 | 3/8" | 225 | 0.84 | 3-60 | 1 |
S016207 | 3/8" | 271 | 0.92 | 4.2-85 | 1 |
S016208 | 3/8" | 380 | 1.2 | 6.8-135 | 1 |
S016209 | 1/2" | 380 | 1.22 | 6.8-135 | 1 |
S016210 | 1/2" | 500 | 2.12 | 10-200 | 1 |
S016211 | 1/2" | 620 | 2.27 | 17-340 | 1 |
S016212 | 3/4" | 950 | 5.6 | 25-500 | 1 |
S016213 | 3/4" | 1220 | 6.2 | 42.5-850 | 1 |
I want to consult
Download