Dial Torque Wrench
To ensure product accuracy and service life, please adjust 🍬the torque to the minimum value after use. This product is an unconventional inventory product and requires a certain delivery time
Easy reading
Drop forged,heat treated Cr-Mo steel head
Bi-material comfort grip handle (Below 350N.m)
All steel structure ,Knurled handle (Above 35
Item No. | Specification(mm) | L(mm) | N.m | Qty/CTN |
---|---|---|---|---|
S016141 | 1/4" | 350 | 0-2N.m | 1 |
S016142 | 1/4" | 350 | 0-3N.m | 1 |
S016143 | 1/4" | 350 | 0-6N.m | 1 |
S016144 | 1/4" | 350 | 0-8N.m | 1 |
S016145 | 3/8" | 350 | 0-12N.m | 1 |
S016146 | 3/8" | 350 | 0-17.5N.m | 1 |
S016147 | 3/8" | 350 | 0-25N.m | 1 |
S016148 | 3/8" | 350 | 0-30N.m | 1 |
S016149 | 3/8" | 455 | 0-35N.m | 1 |
S016150 | 3/8" | 455 | 0-50N.m | 1 |
S016151 | 3/8" | 455 | 0-70N.m | 1 |
S016152 | 1/2" | 505 | 0-100N.m | 1 |
S016153 | 1/2" | 505 | 0-140N.m | 1 |
S016154 | 1/2" | 555 | 0-200N.m | 1 |
S016155 | 1/2" | 555 | 0-250N.m | 1 |
S016156 | 1/2" | 555 | 0-275N.m | 1 |
S016157 | 1/2" | 555 | 0-350N.m | 1 |
S016158 | 3/4" | 818 | 0-400N.m | 1 |
S016159 | 3/4" | 818 | 0-500N.m | 1 |
S016160 | 3/4" | 1192 | 0-800N.m | 1 |
S016161 | 3/4" | 1192 | 0-1000N.m | 1 |
S016162 | 1" | 1620 | 1400N.m | 1 |
S016163 | 1" | 1620 | 2000N.m | 1 |
I want to consult
Download