Open End Slogging Wrench
Forged from Chrome-Vanadium alloy steel
Satin finish for corrosion protection
Item No. | Specification(mm) | L(mm) | A(mm) | B(mm) | N.W(kg) | Qty/CTN |
---|---|---|---|---|---|---|
S019501 | 30 | 190 | 62.3 | 17 | 0.53 | 1 |
S019502 | 32 | 190 | 66.5 | 17 | 0.63 | 1 |
S019503 | 36 | 210 | 74.8 | 18 | 0.674 | 1 |
S019504 | 41 | 230 | 85.2 | 19 | 1.04 | 1 |
S019505 | 46 | 250 | 95.5 | 21 | 1.224 | 1 |
S019506 | 50 | 275 | 80 | 22 | 1.79 | 1 |
S019507 | 55 | 302 | 86 | 24 | 2.36 | 1 |
S019508 | 60 | 315 | 93 | 26 | 2.85 | 1 |
S019509 | 65 | 336 | 102 | 28 | 3.25 | 1 |
S019510 | 70 | 367 | 110 | 30 | 4 | 1 |
S019511 | 75 | 384 | 110 | 32 | 4.78 | 1 |
S019512 | 80 | 408 | 174 | 34 | 6.82 | 1 |
S019513 | 85 | 408 | 174 | 34 | 7.3 | 1 |
S019514 | 90 | 445 | 194 | 38 | 8.27 | 1 |
S019515 | 95 | 445 | 194 | 38 | 9.7 | 1 |
S019516 | 100 | 485 | 215 | 44 | 10.5 | 1 |
S019517 | 105 | 485 | 215 | 44 | 11.3 | 1 |
S019518 | 27 | 178 | 55 | 16 | 0.36 | 1 |
I want to consult
Download