Combination Wrench
Forged from high-𒉰grade chrome-vanadiu🌳m steel, heat- treated
Chrome plated, mirror polished
Item No. | Specification(mm) | L(mm) | B(mm) | D(mm) | Qty/CTN |
---|---|---|---|---|---|
S017406 | 1/4" | 128 | 11 | 14 | 12 |
S017407 | 5/16" | 148.3 | 13.9 | 17.6 | 12 |
S017408 | 3/8" | 167.3 | 16.2 | 22 | 12 |
S017409 | 7/16" | 186.3 | 17.9 | 24.1 | 12 |
S017410 | 1/2" | 196.4 | 19.1 | 25.9 | 12 |
S017411 | 9/16" | 223.4 | 22.3 | 30.6 | 12 |
S017412 | 5/8" | 243.4 | 24.7 | 33.7 | 12 |
S017413 | 11/16" | 262.4 | 26.9 | 36.6 | 12 |
S017414 | 3/4" | 281.4 | 29.2 | 40.2 | 12 |
S017415 | 13/16" | 301.4 | 31.8 | 43.2 | 12 |
S017416 | 7/8" | 319.4 | 34.3 | 46.5 | 6 |
S017417 | 5/16" | 339.4 | 36 | 49.7 | 6 |
S017418 | 1" | 358.4 | 37 | 52.9 | 6 |
S017419 | 1-1/16" | 388.4 | 40.5 | 56.1 | 6 |
S017420 | 1-1/8" | 404.5 | 42.8 | 59.2 | 4 |
S017421 | 1-1/4" | 431.5 | 47.4 | 65.6 | 4 |
I want to consult
Download