Combination Wrench
Forged from high-grade alloy steel,heat-treated
Europea꧃n ribbed style, chrome plated for rust-resistant
Item No. | Specification(mm) | L(mm) | B(mm) | D(mm) | Qty/CTN |
---|---|---|---|---|---|
S017306 | 6 | 101 | 12 | 14.5 | 12 |
S017307 | 7 | 111 | 13 | 16.5 | 12 |
S017308 | 8 | 121 | 14.2 | 17.5 | 12 |
S017309 | 9 | 131 | 15.5 | 19 | 12 |
S017310 | 10 | 141 | 16.8 | 21 | 12 |
S017311 | 11 | 152 | 18 | 23 | 12 |
S017312 | 12 | 161 | 19.2 | 25 | 12 |
S017313 | 13 | 172 | 20.5 | 27 | 12 |
S017314 | 14 | 183 | 22.2 | 29.5 | 12 |
S017315 | 15 | 191 | 23.5 | 31.5 | 12 |
S017316 | 16 | 201 | 25 | 33 | 12 |
S017317 | 17 | 211 | 26.5 | 35 | 12 |
S017318 | 18 | 221 | 27.8 | 37.4 | 12 |
S017319 | 19 | 231 | 29.5 | 39 | 12 |
S017320 | 20 | 242 | 30.6 | 41 | 12 |
S017321 | 21 | 253 | 32 | 43 | 6 |
S017322 | 22 | 262 | 33.5 | 44.5 | 6 |
S017323 | 23 | 275 | 34.8 | 46.5 | 6 |
S017324 | 24 | 287 | 36.5 | 48.5 | 6 |
S017325 | 25 | 300 | 37.5 | 50.5 | 6 |
S017327 | 27 | 331 | 39 | 54.5 | 6 |
S017330 | 30 | 384 | 43.5 | 60.5 | 4 |
S017332 | 32 | 405 | 46.5 | 63.5 | 4 |
I want to consult
Download