12.5mm Drive Standard 12pt Socket
1/2 In. drive
Chrome-Vanadium steel
Chrome plated,mirror polished
Item No. | Specification(mm) | L(mm) | Diameter A(mm) | Diameter B(mm) | Qty/CTN |
---|---|---|---|---|---|
S012008 | 8 | 38X10 | 21.7 | 13.2 | 12 |
S012010 | 10 | 38X12 | 21.7 | 15.5 | 12 |
S012011 | 11 | 38X12 | 21.7 | 16.3 | 12 |
S012012 | 12 | 38X12 | 21.7 | 17.6 | 12 |
S012013 | 13 | 38X12 | 21.8 | 19.1 | 12 |
S012014 | 14 | 38X12 | 21.7 | 20.4 | 12 |
S012015 | 15 | 38X16 | 20.7 | 21.7 | 12 |
S012016 | 16 | 38X16 | 20.7 | 21.7 | 12 |
S012017 | 17 | 38X16 | 21.8 | 23.9 | 12 |
S012018 | 18 | 38X16 | 22.9 | 25.6 | 12 |
S012019 | 19 | 38X18 | 22.9 | 25.6 | 12 |
S012020 | 20 | 38X18 | 24 | 27.6 | 12 |
S012021 | 21 | 38X18 | 24 | 27.6 | 12 |
S012022 | 22 | 40X18 | 26 | 29.8 | 12 |
S012023 | 23 | 40X20 | 28.1 | 31.6 | 12 |
S012024 | 24 | 40X20 | 28.1 | 31.6 | 12 |
S012025 | 25 | 40X20 | 32.8 | 32.8 | 12 |
S012026 | 26 | 43X21 | 29.1 | 34.3 | 12 |
S012027 | 27 | 43X21 | 30.1 | 34.3 | 12 |
S012030 | 30 | 43X21 | 34.1 | 39.7 | 12 |
S012032 | 32 | 43X22 | 36.3 | 41.6 | 12 |
I want to consult
Download